Keyword | Avg Price |
Basement Real Estate | $641,000 |
City View Real Estate | $1,037,986 |
Corner Lot Real Estate | $475,644 |
Cul De Sac Real Estate | $682,547 |
Custom Built Real Estate | $668,552 |
Gated Real Estate | $1,495,337 |
Golf Course Real Estate | $957,752 |
Golf Course View Real Estate | $869,066 |
Horse Real Estate | $635,706 |
Mountain View Real Estate | $676,147 |
New Listings Real Estate | $350,137 |
Pool Real Estate | $853,441 |
Price Reduced Real Estate | $392,812 |
Single Story Real Estate | $429,839 |
Two Story Real Estate | $765,756 |
Median Prices | ||||
$447k![]() |
$212k![]() |
|
Average Listing Price | $621,154 |
Average Price Per Sqft. | $238 |
Zipcode | Avg List Price | $/SqFt. |
89701 Real Estate | $370,280 | $226 |
![]() |
Alex Zujovich, REALTOR® Specializing in Carson City |
![]() Trans-Action Realty 500 502 E John St Ste D Carson City , Nevada 89706 |
Email Contact Direct: 775-315-2838 Office : 775-883-1300 |
Loading Data. Please wait.